Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Robertson Opus | #02-34 | 431 Area(Sqft/Sqm) | 1 | $1,374,000 | $3,187 |
The Orie 艺景峰 | #21-14 | 517 Area(Sqft/Sqm) | 1 | $1,467,000 | $2,837 |
UPPERHOUSE at Orchard Boulevard 傲杰嘉苑 | #16-02 | 474 Area(Sqft/Sqm) | 1 | $1,526,000 | $3,219 |
W Residences Marina View - Singapore 滨海景苑 | #16-04 | 570 Area(Sqft/Sqm) | 1 | $1,848,000 | $3,242 |
19 Nassim | #02-08 | 570 Area(Sqft/Sqm) | 1 | $1,978,000 | $3,470 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,697,000 | $1,509 |
Cape Royale 御丰轩 | #01-12 | 1905 Area(Sqft/Sqm) | 3 | $3,638,000 | $1,909 |
The Orie 艺景峰 | #24-03 | 1130 Area(Sqft/Sqm) | 3 | $2,976,000 | $2,633 |
Enchante | #14-02 | 1270 Area(Sqft/Sqm) | 3 | $3,394,050 | $2,672 |
The Robertson Opus | #04-22 | 1023 Area(Sqft/Sqm) | 3 | $3,240,000 | $3,167 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $13,388,000 | $1,676 |
Cape Royale 御丰轩 | #16-10 | 3391 Area(Sqft/Sqm) | 3 | $7,195,000 | $2,121 |
3 Orchard By-The-Park 乌节三翠林 | #03-01 | 2583 Area(Sqft/Sqm) | 3 | $10,045,287 | $3,889 |
Watten House 华登嘉苑 | #01-16 | 2368 Area(Sqft/Sqm) | 5 | $7,958,000 | $3,360 |
UPPERHOUSE at Orchard Boulevard 傲杰嘉苑 | #05-01 | 2056 Area(Sqft/Sqm) | 4 | $7,054,000 | $3,430 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Orie 艺景峰 | #34-02 | 1453 Area(Sqft/Sqm) | 5 | $3,972,000 | $2,733 |
Watten House 华登嘉苑 | #01-16 | 2368 Area(Sqft/Sqm) | 5 | $7,958,000 | $3,360 |
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $13,388,000 | $1,676 |
Cape Royale 御丰轩 | #01-05 | 2637 Area(Sqft/Sqm) | 4 | $5,325,000 | $2,019 |
UPPERHOUSE at Orchard Boulevard 傲杰嘉苑 | #05-01 | 2056 Area(Sqft/Sqm) | 4 | $7,054,000 | $3,430 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Orie 艺景峰 | #40-04 | 517 Area(Sqft/Sqm) | 1 | $1,580,000 | $3,056 |
UPPERHOUSE at Orchard Boulevard 傲杰嘉苑 | #35-02 | 474 Area(Sqft/Sqm) | 1 | $1,691,000 | $3,567 |
W Residences Marina View - Singapore 滨海景苑 | #28-04 | 570 Area(Sqft/Sqm) | 1 | $2,102,000 | $3,687 |
Boulevard 88 铂瑞雅居 | #25-01 | 1776 Area(Sqft/Sqm) | 3 | $7,500,000 | $4,222 |
Cape Royale 御丰轩 | #18-03 | 3391 Area(Sqft/Sqm) | 3 | $7,553,000 | $2,227 |
contact
LINUS TAY
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R017139I
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R017139I
Let's grab a coffee and jump on conversation chat with me.